Ideal 7000
A new dimension of energy efficiency
Modern architecture requires new standards in the technical, functional and aesthetic spheres.
Changing legal requirements for building carpentry, as well as, above all, the expectations of customers looking for increasingly warmer windows, are trends to which one cannot remain indifferent.
6 chambers
2
seals
Uf= 1.1 – 1.0 W/m2K
Technical parameters
| Installation depth | 85 mm |
| Width of frame/wing combination | 119 mm |
| Maximum thickness of glazing package | 51 mm |
| Number of chambers | 6 |
| Sealing system | external (2 seals) |
| Reinforcement system | steel |
| Available profile styles | unlicensed |
| Heat transfer coefficient | Uf= 1.1 - 1.0 W/m2K |
| Odporność na działanie wiatru | C4* |
| Wodoszczelność | 9A* |
| Przepuszczalność powietrza | 4* |
| Izolacyjność akustyczna z pakietem szybowym | 4/16/434(-2;-5)dB |
| Maksymalna izolacyjność akustyczna | 46(-1;-4)dB* |
| Technologia bonding inside | tak |
| Możliwość pianowania | tak |
| Wymienne uszczelki | tak |
